Description
-
Amazon Essentials Men’s Classic-Fit Long-Sleeve Button-Front Stretch Blazer - 63% Polyester, 33% Viscose, 4% Other Fibers
- Imported
- Button closure
- Machine Wash
- Easy through chest and tapered through waist
- Soft, smooth, and stretchy woven fabric blend
- Notched collar and lapel
Brand Size | Chest | Waist | Sleeve Length |
---|---|---|---|
XX-Small | 31Â –Â 32 | 25.5Â –Â 26.5 | 32.5 |
XX-Small Tall | 31Â –Â 32 | 25.5Â –Â 26.5 | 34 |
X-Small | 33Â –Â 34 | 27.5Â –Â 28.5 | 33.5 |
X-Small Tall | 33Â –Â 34 | 27.5Â –Â 28.5 | 35 |
Small | 35Â –Â 37 | 29.5Â –Â 31.5 | 34 |
Small Tall | 35Â –Â 37 | 29.5Â –Â 31.5 | 35.5 |
Medium | 38Â –Â 40 | 32.5Â –Â 34.5 | 34.5Â –Â 35 |
Medium Tall | 38Â –Â 40 | 32.5Â –Â 34.5 | 36Â –Â 36.5 |
Large | 42Â –Â 44 | 36.5Â –Â 38.5 | 35.5Â –Â 36 |
Large Tall | 42Â –Â 44 | 36.5Â –Â 38.5 | 37Â –Â 37.5 |
X-Large | 46Â –Â 48 | 40.5Â –Â 42.5 | 36.5Â –Â 37 |
X-Large Tall | 46Â –Â 48 | 40.5Â –Â 42.5 | 38Â –Â 38.5 |
XX-Large | 50Â –Â 52 | 44.5Â –Â 46.5 | 37.5Â –Â 38 |
XX-Large Tall | 50Â –Â 52 | 44.5Â –Â 46.5 | 39Â –Â 39.5 |
3X-Large | 54Â –Â 56 | 48.5Â –Â 50.5 | 38.5Â –Â 39 |
3X-Large Tall | 54Â –Â 56 | 48.5Â –Â 50.5 | 40Â –Â 40.5 |
36 Short | 36 | 30.5 | 33 |
36 | 36 | 30.5 | 34 |
36 Long | 36 | 30.5 | 35 |
38 Short | 38 | 32.5 | 33.5 |
38 | 38 | 32.5 | 34.5 |
38 Long | 38 | 32.5 | 35.5 |
40 Short | 40 | 34.5 | 34 |
40 | 40 | 34.5 | 35 |
40 Long | 40 | 34.5 | 36 |
42 Short | 42 | 36.5 | 34.5 |
42 | 42 | 36.5 | 35.5 |
42 Long | 42 | 36.5 | 36.5 |
44 Short | 44 | 38.5 | 35 |
44 | 44 | 38.5 | 36 |
44 Long | 44 | 38.5 | 37 |
46 Short | 46 | 40.5 | 35.5 |
46 | 46 | 40.5 | 36.5 |
46 Long | 46 | 40.5 | 37.5 |
48 Short | 48 | 42.5 | 36 |
48 | 48 | 42.5 | 37 |
48 Long | 48 | 42.5 | 38 |
50 Short | 50 | 44.5 | 36.5 |
50 | 50 | 44.5 | 37.5 |
50 Long | 50 | 44.5 | 38.5 |
52 Short | 52 | 46.5 | 37 |
52 | 52 | 46.5 | 38 |
52 Long | 52 | 46.5 | 39 |
54 Short | 54 | 48.5 | 37.5 |
54 | 54 | 48.5 | 38.5 |
54 Long | 54 | 48.5 | 39.5 |
56 Short | 56 | 50.5 | 38 |
56 | 56 | 50.5 | 39 |
56 Long | 56 | 50.5 | 40 |
US BIG & TALL
Brand Size | Chest | Waist | Sleeve Length |
---|---|---|---|
XX-Large Big | 50Â –Â 52 | 46Â –Â 48 | 35Â –Â 36 |
XX-Large Big Tall | 50Â –Â 52 | 46Â –Â 48 | 37Â –Â 38 |
3X-Large Big | 54Â –Â 56 | 50Â –Â 52 | 35.5Â –Â 36.5 |
3X-Large Big Tall | 54Â –Â 56 | 50Â –Â 52 | 37.5Â –Â 38.5 |
4X-Large Big | 58Â –Â 60 | 54Â –Â 56 | 36Â –Â 37 |
4X-Large Big Tall | 58Â –Â 60 | 54Â –Â 56 | 38Â –Â 39 |
5X-Large Big | 62Â –Â 64 | 58Â –Â 60 | 36.5Â –Â 37.5 |
5X-Large Big Tall | 62Â –Â 64 | 58Â –Â 60 | 38.5Â –Â 39.5 |
6X-Large Big | 66Â –Â 68 | 62Â –Â 64 | 37Â –Â 38 |
6X-Large Big Tall | 66Â –Â 68 | 62Â –Â 64 | 39Â –Â 40 |
7X-Large Big | 70Â –Â 72 | 66Â –Â 68 | 37.5Â –Â 38.5 |
7X-Large Big Tall | 70Â –Â 72 | 66Â –Â 68 | 39.5Â –Â 40.5 |
Reviews
There are no reviews yet.